Main Store
4228 Philadelphia Ave,
Chambersburg, PA 17202

717-263-4960
View Google Map

15" Undercounter Trash Compactor


15" Undercounter Trash Compactor

Price

Please call for Price and Availability



Dimensions

Width: 15

Height: 33.87

Depth: 24.37

Color

Stainless Steel


Features
Electronic Touch Controls
  • Streamlined controls are as simple to use as they are to clean.
Touch-Toe™ Drawer Opener
  • No free hands? No problem! Open the Whirlpool® compactor with the convenient Touch-Toe™ drawer opener.
Automatic Anti-Jam
  • If the door is opened during operation, the compression ram automatically reverses to prevent jamming.
Product Description

This compactor offers a sleek, fully-integrated look while helping you save time and energy by reducing your trash volume and trips to the curb by up to 75%.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Controls|Control Type
Controls|Control Type Touch Pad
Controls|Tilt Switch
Controls|Tilt Switch Yes
Description|Compactor Type
Description|Compactor Type Built-In
Details|Compaction Ratio
Details|Compaction Ratio 4 to 1
Details|Construction Type
Details|Construction Type All Welded
Details|Front Levelers Rear Rollers
Details|Front Levelers Rear Rollers Yes
Details|Motor Horsepower
Details|Motor Horsepower 1/3 HP
Details|Side Release Bin
Details|Side Release Bin Yes
Details|Solid Pack
Details|Solid Pack No
Details|Tilt-Away Trash Basket
Details|Tilt-Away Trash Basket No
Dimensions
Capacity (Cu Ft) 1.40 in
Carton Depth 27 in
Carton Height 36 1/2 in
Carton Width 17 in
Cutout Depth (in) 24 3/4 in
Cutout Height (in) 34 in
Cutout Width (in) 15 1/8 in
Depth 24 3/8 in
Height 33 7/8 in
Width 15 in
Gross Weight 150 in
Net Weight 140.0 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 1.40
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 27.0000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 36.5000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 17.0000
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24.7500
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 34.0000
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 34.0000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 15.1250
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 24.3750
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 150
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 33.8750
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 140
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 15.0000
Electrical|Volts
Electrical|Volts 120
Exterior|Door Color
Exterior|Door Color Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Towel Bar
Exterior|Toe Bar Drawer Opener
Exterior|Toe Bar Drawer Opener Yes
Features|Automatic Anti-Jam
Features|Automatic Anti-Jam Yes
Features|Bag Retainer Buttons
Features|Bag Retainer Buttons Yes
Features|Bags Included
Features|Bags Included Yes
Features|Sound Package
Features|Sound Package Yes
From the Manufacturer
Reviews (111)

Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov