Main Store
4228 Philadelphia Ave,
Chambersburg, PA 17202

717-263-4960
View Google Map
Model: MHW5630HW | Maytag Front Load Washer with Extra Power and 12-Hr Fresh Spin™ option - 4.5 cu. ft.
Model #
MHW5630HW

Front Load Washer with Extra Power and 12-Hr Fresh Spin™ option - 4.5 cu. ft.

Please call for Price and Availability

  • Color: White
  • Width:27
    Height:38.62
    Depth:31.31
  • Rebate(s)

Get the heavy duty washing machine that delivers powerful cleaning you can depend on backed by the Extra Power button that boosts stain-fighting performance on any wash cycle with a dual-temperature wash. With the push of a button, Maytag fights stains that dissolve best in hot water and in cold—all in a single load. The 12-Hr Fresh Spin™ option guards against wrinkles when loads can't be moved to the dryer right away, thanks to additional tumbling up to 12 hours after the wash cycle ends.
Extra Power
  • The Extra Power button boosts stain fighting on any wash cycle with an intense pre-wash and extra agitation so you can walk away while stains wash away.
Cycle Memory
  • Customize each cycle the way you want with Cycle Memory, which stores your last setting choices and applies those options the next time you use that cycle.
Internal Heater
  • An internal heater gives detergent a powerful boost, helping it to work harder against stubborn stains with increased water temperature.
American Pride
  • We take pride in building strong, reliable appliances for your home. These washers are proudly assembled by hard-working employees in Clyde, Ohio.
An American Company for Over 100 Years
  • Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years
Direct Drive Motor
  • The direct drive motor not only has the power to handle large loads, but also is backed by our 10-year limited parts warranty.*
  • *Visit maytag.com for warranty details.
Stainless Steel Wash Basket
  • The stainless steel wash basket is designed for years of washes and built with sturdy materials to last for the long haul. It's also backed by our 10-year limited parts warranty*
  • *Visit maytag.com for warranty details.
Clean Washer with affresh® Cycle
  • Deep clean the inside of your washer with the affresh® washing machine cleaner tablet or liquid chlorine bleach. Just run the affresh® cycle approximately every 30 washes to ensure your machine stays clean.
12 Hr Fresh Spin™ Option
  • The 12-Hr Fresh Spin™ option guards against wrinkles when loads can't be moved to the dryer right away, thanks to additional tumbling up to 12 hours after the wash cycle ends.
Quick Wash Cycle
  • Strapped for time? Using extra high-spin speeds, the Quick Wash cycle cleans small, lightly soiled loads in 15 minutes.* Get clean clothes fast by pairing it with the Quick Dry cycle on matching Maytag® dryers.
  • *Based on a 3-lb load.
Steam Option
  • Steam permeates deep into fibers for potent cleaning action. Combine with the Extra Power button or use on select cycles to help fight stubborn stains.
Wrinkle Control Cycle
  • The Wrinkle Control cycle is specially designed to help prevent wrinkles with warm water and low spin speeds.
4.5 cu. ft. Capacity
  • Tackle extra large loads with 4.5 cu. ft. capacity, enough space to clean 29 towels at once.
Late Add Feature
  • Forget to add something to your load? Simply press the start button to pause the washer and add in last minute items.
10-Year Limited Parts Warranty on the Direct Drive Motor and Stainless Steel Wash Basket
  • We don't just tell you a Maytag® washer will get your clothes clean for years
  • *Visit maytag.com for warranty details.
Maytag® Commercial Technology
  • Maytag® Commercial Technology ensures your appliance is built with commercial-grade parts and works like clockwork year after year. The direct drive motor and stainless steel wash basket are backed by a 10-year limited parts warranty.*
  • *View product warranty for details.
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Compliant with feet fully extended
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified ENERGY STAR® Qualified
Certifications|IMEF
Certifications|IMEF 2.76
Certifications|IWF
Certifications|IWF 3.20
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Controls|Automatic Temperature Controls
Controls|Automatic Temperature Controls Yes
Controls|Control Location
Controls|Control Location Front
Controls|Control Type
Controls|Control Type Knobs
Controls|Electronic Display Type
Controls|Electronic Display Type Cycle Indicator Lights with Digital Time Remaining
Controls|End of Cycle Signal
Controls|End of Cycle Signal Yes
Controls|Feedback-Status Indicators
Controls|Feedback-Status Indicators Add Garment,Control Lock,Door Locked,End of Cycle Signal,Estimated Time Remaining,Sensing,Wash
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|LED Color
Controls|LED Color White
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles 10
Cycles|Washer Cycle Selections
Cycles|Washer Cycle Selections Bulky Items,Clean Washer with affresh,Delicates,Drain & Spin,Heavy Duty,Normal,Quick Wash,Towels,Whites,Wrinkle Control
Delay Start
Delay Start Yes
Details|Advanced Vibration Control™
Details|Advanced Vibration Control™ No
Details|Automated Dispenser
Details|Automated Dispenser N/A
Details|Automatic Load Size Sensing Technology
Details|Automatic Load Size Sensing Technology Yes
Details|Dispense System
Details|Dispense System Detergent, Fabric Softener & Bleach
Details|Drum Material
Details|Drum Material Stainless Steel
Details|Eco Monitor/Efficiency Monitor
Details|Eco Monitor/Efficiency Monitor No
Details|Fan Type
Details|Fan Type No
Details|Hoses Included
Details|Hoses Included 4ft 4in Drain Hose Included
Details|Interior Light
Details|Interior Light No
Details|Internal Heater
Details|Internal Heater Yes
Details|Maximum Spin Speed (RPM)
Details|Maximum Spin Speed (RPM) 1160
Details|Maytag Commercial Components
Details|Maytag Commercial Components Washer Motor and Basket
Details|Motor Drive Type
Details|Motor Drive Type Direct Drive
Details|Out of Balance Sensing
Details|Out of Balance Sensing Yes
Dimensions
Carton Depth 34 1/2 inch
Carton Height 39 inch
Carton Width 29 inch
Depth 31 5/16 inch
Width 27 inch
Gross Weight 220 inch
Minimum Height 38 5/8 inch
Net Weight 210.0 inch
Dimensions|Capacity IEC CAN(FT3,cubic feet)
Dimensions|Capacity IEC CAN(FT3,cubic feet) 5.2
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 4.50
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 34 1/2
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 39
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 29
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 51 5/16
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 31 5/16
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 220
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 38 5/8
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 38 5/8
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 210
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 27
Electrical|Amps
Electrical|Amps 15 or 20
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
Exterior|Lid/Door Lock
Exterior|Lid/Door Lock Yes
Exterior|Lid/Door Swing
Exterior|Lid/Door Swing Left
Exterior|Window
Exterior|Window Yes
Features|Pedestal Options
Features|Pedestal Options XHP1000XW,XHPC155XW,Yes
Features|Stackable
Features|Stackable Yes
Features|Water Faucet
Features|Water Faucet No
Modifiers|Number of Rinse Options
Modifiers|Number of Rinse Options 2
Modifiers|Number of Soil Levels
Modifiers|Number of Soil Levels 4
Modifiers|Number of Spin Speeds
Modifiers|Number of Spin Speeds 4
Modifiers|Number of Wash/Rinse Temperatures
Modifiers|Number of Wash/Rinse Temperatures 4
Modifiers|Pre Soak
Modifiers|Pre Soak No
Modifiers|Soil Selections
Modifiers|Soil Selections Light,Medium,Medium Heavy,Heavy
Modifiers|Spin Speed Selections
Modifiers|Spin Speed Selections Fast,Medium,Off,Slow
Modifiers|Temperature Selections
Modifiers|Temperature Selections Cold,Cool,Hot,Warm
Options|Number of Washer Options
Options|Number of Washer Options 9
Options|Washer Option Selections
Options|Washer Option Selections Delay Wash,Extra Power /Boost Option,Extra Rinse,Steam Clean

Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov