Main Store
4228 Philadelphia Ave,
Chambersburg, PA 17202

717-263-4960
View Google Map
Model: KCGS550ESS | KitchenAid 30" 5-Burner Gas Cooktop
Model #
KCGS550ESS

30" 5-Burner Gas Cooktop

Please call for Price and Availability


This 30-inch gas cooktop provides exceptional power with five individual burners, including a powerful 17,000 BTU Dual Ring Burner. For added versatility, the 6,000 BTU Even-Heat™ Simmer Burner creates ideal conditions to melt without scorching. The CookShield Finish protects the cooktop against stains that may occur due to high-temperature cooking and makes it easy to wipe clean without harsh chemicals.
17,000 BTU Professional Dual Ring Burner
  • 17,000 BTU Professional Dual Ring Burner
6,000 BTU Even-Heat™ Simmer Burner
  • A diffuser plate allows more control of the flame at the lowest setting, for more precise simmering and melting.
CookShield Finish
  • protects the cooktop from stains that may
  • occur with high temperature cooking. The
  • permanent finish makes it easy to wipe clean
  • without harsh chemicals so it looks clean,
  • bright and beautiful even longer.
Electronic Ignition
  • Automatically lights burners so no standing pilot light is needed
Full-Width Cast-Iron Grates
  • Enhance the beautiful look of the cooktop and allow easy movement of cookware around the entire cooking surface.
Multi-Finish Knobs
  • Enhance the look of the cooktop surface with sturdy construction that adds to their premium feel.
LP Conversion Kit
  • Allows you to convert the cooktop so it can be used with LP gas.
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Height and Side Reach Compliant
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Control Location
Controls|Control Location Front
Controls|Control Type
Controls|Control Type Knobs
Controls|Infinite Heat Controls
Controls|Infinite Heat Controls Yes
Controls|Knob Color
Controls|Knob Color Stainless Steel
Controls|Knob Type
Controls|Knob Type Metal
Cookshield Finish
Cookshield Finish Cookshield Finish
Cooktop Details|Center Rear Element-Burner Power
Cooktop Details|Center Rear Element-Burner Power 17,000 BTU
Cooktop Details|Center Rear Element-Burner Type
Cooktop Details|Center Rear Element-Burner Type Professional Dual Tier
Cooktop Details|Cooktop Element Style
Cooktop Details|Cooktop Element Style Sealed Burner
Cooktop Details|Cooktop Surface Color
Cooktop Details|Cooktop Surface Color Color Coordinated
Cooktop Details|Grate Details
Cooktop Details|Grate Details Cast Iron Grates,Continuous,Dishwasher Safe,Matte Finish
Cooktop Details|Ignition Type
Cooktop Details|Ignition Type Direct Spark Ignition
Cooktop Details|Left Front Element-Burner Power
Cooktop Details|Left Front Element-Burner Power 10000 BTU
Cooktop Details|Left Front Element-Burner Type
Cooktop Details|Left Front Element-Burner Type Burner
Cooktop Details|Left Rear Element-Burner Power
Cooktop Details|Left Rear Element-Burner Power 6,000 BTU
Cooktop Details|Left Rear Element-Burner Type
Cooktop Details|Left Rear Element-Burner Type Simmer
Cooktop Details|Number of Cooking Element-Burners
Cooktop Details|Number of Cooking Element-Burners 5
Cooktop Details|Number of Grates
Cooktop Details|Number of Grates 3
Cooktop Details|Number of Open Bays
Cooktop Details|Number of Open Bays NA
Cooktop Details|Right Front Element-Burner Power
Cooktop Details|Right Front Element-Burner Power 10,000 BTU
Cooktop Details|Right Front Element-Burner Type
Cooktop Details|Right Front Element-Burner Type Burner
Cooktop Details|Right Rear Element-Burner Power
Cooktop Details|Right Rear Element-Burner Power 7,000 BTU
Cooktop Details|Right Rear Element-Burner Type
Cooktop Details|Right Rear Element-Burner Type Burner
Description|Combinations with Oven
Description|Combinations with Oven KOSC104FSS,KOSC504,KOSE500,KOSE507,KOSE900,KOST100,KOST107
Description|Cooktop Type
Description|Cooktop Type Standard
Description|Fuel Type
Description|Fuel Type Gas
Description|Size (in.)
Description|Size (in.) 30
Details|Cooktop Surface Material
Details|Cooktop Surface Material Stainless Steel
Dimensions
Carton Depth 25 inch
Carton Height 12 1/16 inch
Carton Width 34 13/16 inch
Cutout Depth (in) 19 13/16 inch
Cutout Height (in) 5 1/4 inch
Cutout Width (in) 28 7/8 inch
Depth 21 inch
Height 3 1/16 inch
Width 30 inch
Gross Weight 60 inch
Maximum Height 4 19/32 inch
Net Weight 53.6 inch
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 25
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 12 1/16
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 34 13/16
Dimensions|Cutout Depth Max(IN,inches)
Dimensions|Cutout Depth Max(IN,inches) 20
Dimensions|Cutout Depth Min(IN,inches)
Dimensions|Cutout Depth Min(IN,inches) 19 1/2
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 19 13/16
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 5 1/4
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 5 1/4
Dimensions|Cutout Width Max(IN,inches)
Dimensions|Cutout Width Max(IN,inches) 29 5/16
Dimensions|Cutout Width Min(IN,inches)
Dimensions|Cutout Width Min(IN,inches) 28 1/2
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 28 7/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 21
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 60
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 3 1/16
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 4 19/32
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 54
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 30
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
Features|Automatic Pan Detection
Features|Automatic Pan Detection No
Features|Digital Display
Features|Digital Display No
Features|Downdraft Vent
Features|Downdraft Vent No
Features|Griddle
Features|Griddle Optional Accessory
Features|Heating Element On Indicator Light
Features|Heating Element On Indicator Light No
Features|Hot Surface Indicator Light
Features|Hot Surface Indicator Light No
Features|Installs Over Built-In Oven
Features|Installs Over Built-In Oven Yes
Features|LP Convertible
Features|LP Convertible Yes - Kit Included
Features|Power Boost
Features|Power Boost No
Features|Power Outage Compatible
Features|Power Outage Compatible Yes
Features|Selection
Features|Selection Simmer

Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov